Choose a period
In July and August South East took 4,172 orders and Scotland 1,928; in September and October South East took 4,223 and Scotland 2,297. The order of the regions is the same in both.
Drag across the chart to choose a period of weeks, or type the dates. A click on the chart chooses the whole season again.
| Week starting | Orders | Region |
|---|---|---|
| 2026-05-04 | 200 | Scotland |
| 2026-05-04 | 273 | Wales |
| 2026-05-04 | 345 | North West |
| 2026-05-04 | 414 | London |
| 2026-05-04 | 479 | South East |
| 2026-05-11 | 216 | Scotland |
| 2026-05-11 | 288 | Wales |
| 2026-05-11 | 357 | North West |
| 2026-05-11 | 422 | London |
| 2026-05-11 | 483 | South East |
| 2026-05-18 | 231 | Scotland |
| 2026-05-18 | 300 | Wales |
| 2026-05-18 | 365 | North West |
| 2026-05-18 | 426 | London |
| 2026-05-18 | 482 | South East |
| 2026-05-25 | 243 | Scotland |
| 2026-05-25 | 308 | Wales |
| 2026-05-25 | 369 | North West |
| 2026-05-25 | 425 | London |
| 2026-05-25 | 478 | South East |
| 2026-06-01 | 251 | Scotland |
| 2026-06-01 | 312 | Wales |
| 2026-06-01 | 368 | North West |
| 2026-06-01 | 421 | London |
| 2026-06-01 | 470 | South East |
| 2026-06-08 | 255 | Scotland |
| 2026-06-08 | 311 | Wales |
| 2026-06-08 | 364 | North West |
| 2026-06-08 | 413 | London |
| 2026-06-08 | 461 | South East |
| 2026-06-15 | 254 | Scotland |
| 2026-06-15 | 307 | Wales |
| 2026-06-15 | 356 | North West |
| 2026-06-15 | 404 | London |
| 2026-06-15 | 450 | South East |
| 2026-06-22 | 250 | Scotland |
| 2026-06-22 | 299 | Wales |
| 2026-06-22 | 347 | North West |
| 2026-06-22 | 393 | London |
| 2026-06-22 | 441 | South East |
| 2026-06-29 | 242 | Scotland |
| 2026-06-29 | 290 | Wales |
| 2026-06-29 | 336 | North West |
| 2026-06-29 | 384 | London |
| 2026-06-29 | 434 | South East |
| 2026-07-06 | 233 | Scotland |
| 2026-07-06 | 279 | Wales |
| 2026-07-06 | 327 | North West |
| 2026-07-06 | 377 | London |
| 2026-07-06 | 430 | South East |
| 2026-07-13 | 222 | Scotland |
| 2026-07-13 | 270 | Wales |
| 2026-07-13 | 320 | North West |
| 2026-07-13 | 373 | London |
| 2026-07-13 | 430 | South East |
| 2026-07-20 | 213 | Scotland |
| 2026-07-20 | 263 | Wales |
| 2026-07-20 | 316 | North West |
| 2026-07-20 | 373 | London |
| 2026-07-20 | 435 | South East |
| 2026-07-27 | 206 | Scotland |
| 2026-07-27 | 259 | Wales |
| 2026-07-27 | 316 | North West |
| 2026-07-27 | 378 | London |
| 2026-07-27 | 443 | South East |
| 2026-08-03 | 202 | Scotland |
| 2026-08-03 | 259 | Wales |
| 2026-08-03 | 321 | North West |
| 2026-08-03 | 386 | London |
| 2026-08-03 | 456 | South East |
| 2026-08-10 | 202 | Scotland |
| 2026-08-10 | 264 | Wales |
| 2026-08-10 | 329 | North West |
| 2026-08-10 | 399 | London |
| 2026-08-10 | 471 | South East |
| 2026-08-17 | 207 | Scotland |
| 2026-08-17 | 272 | Wales |
| 2026-08-17 | 342 | North West |
| 2026-08-17 | 414 | London |
| 2026-08-17 | 487 | South East |
| 2026-08-24 | 215 | Scotland |
| 2026-08-24 | 285 | Wales |
| 2026-08-24 | 357 | North West |
| 2026-08-24 | 430 | London |
| 2026-08-24 | 503 | South East |
| 2026-08-31 | 228 | Scotland |
| 2026-08-31 | 300 | Wales |
| 2026-08-31 | 373 | North West |
| 2026-08-31 | 446 | London |
| 2026-08-31 | 517 | South East |
| 2026-09-07 | 243 | Scotland |
| 2026-09-07 | 316 | Wales |
| 2026-09-07 | 389 | North West |
| 2026-09-07 | 460 | London |
| 2026-09-07 | 529 | South East |
| 2026-09-14 | 259 | Scotland |
| 2026-09-14 | 332 | Wales |
| 2026-09-14 | 403 | North West |
| 2026-09-14 | 472 | London |
| 2026-09-14 | 536 | South East |
| 2026-09-21 | 275 | Scotland |
| 2026-09-21 | 346 | Wales |
| 2026-09-21 | 415 | North West |
| 2026-09-21 | 479 | London |
| 2026-09-21 | 540 | South East |
| 2026-09-28 | 289 | Scotland |
| 2026-09-28 | 358 | Wales |
| 2026-09-28 | 422 | North West |
| 2026-09-28 | 483 | London |
| 2026-09-28 | 538 | South East |
| 2026-10-05 | 301 | Scotland |
| 2026-10-05 | 365 | Wales |
| 2026-10-05 | 426 | North West |
| 2026-10-05 | 481 | London |
| 2026-10-05 | 534 | South East |
| 2026-10-12 | 308 | Scotland |
| 2026-10-12 | 369 | Wales |
| 2026-10-12 | 424 | North West |
| 2026-10-12 | 477 | London |
| 2026-10-12 | 525 | South East |
| 2026-10-19 | 312 | Scotland |
| 2026-10-19 | 367 | Wales |
| 2026-10-19 | 420 | North West |
| 2026-10-19 | 468 | London |
| 2026-10-19 | 516 | South East |
| 2026-10-26 | 310 | Scotland |
| 2026-10-26 | 363 | Wales |
| 2026-10-26 | 411 | North West |
| 2026-10-26 | 459 | London |
| 2026-10-26 | 505 | South East |
- Region
- South East
- London
- North West
- Wales
- Scotland
| Region | Orders in the period |
|---|---|
| Scotland | 200 |
| Wales | 273 |
| North West | 345 |
| London | 414 |
| South East | 479 |
| Scotland | 216 |
| Wales | 288 |
| North West | 357 |
| London | 422 |
| South East | 483 |
| Scotland | 231 |
| Wales | 300 |
| North West | 365 |
| London | 426 |
| South East | 482 |
| Scotland | 243 |
| Wales | 308 |
| North West | 369 |
| London | 425 |
| South East | 478 |
| Scotland | 251 |
| Wales | 312 |
| North West | 368 |
| London | 421 |
| South East | 470 |
| Scotland | 255 |
| Wales | 311 |
| North West | 364 |
| London | 413 |
| South East | 461 |
| Scotland | 254 |
| Wales | 307 |
| North West | 356 |
| London | 404 |
| South East | 450 |
| Scotland | 250 |
| Wales | 299 |
| North West | 347 |
| London | 393 |
| South East | 441 |
| Scotland | 242 |
| Wales | 290 |
| North West | 336 |
| London | 384 |
| South East | 434 |
| Scotland | 233 |
| Wales | 279 |
| North West | 327 |
| London | 377 |
| South East | 430 |
| Scotland | 222 |
| Wales | 270 |
| North West | 320 |
| London | 373 |
| South East | 430 |
| Scotland | 213 |
| Wales | 263 |
| North West | 316 |
| London | 373 |
| South East | 435 |
| Scotland | 206 |
| Wales | 259 |
| North West | 316 |
| London | 378 |
| South East | 443 |
| Scotland | 202 |
| Wales | 259 |
| North West | 321 |
| London | 386 |
| South East | 456 |
| Scotland | 202 |
| Wales | 264 |
| North West | 329 |
| London | 399 |
| South East | 471 |
| Scotland | 207 |
| Wales | 272 |
| North West | 342 |
| London | 414 |
| South East | 487 |
| Scotland | 215 |
| Wales | 285 |
| North West | 357 |
| London | 430 |
| South East | 503 |
| Scotland | 228 |
| Wales | 300 |
| North West | 373 |
| London | 446 |
| South East | 517 |
| Scotland | 243 |
| Wales | 316 |
| North West | 389 |
| London | 460 |
| South East | 529 |
| Scotland | 259 |
| Wales | 332 |
| North West | 403 |
| London | 472 |
| South East | 536 |
| Scotland | 275 |
| Wales | 346 |
| North West | 415 |
| London | 479 |
| South East | 540 |
| Scotland | 289 |
| Wales | 358 |
| North West | 422 |
| London | 483 |
| South East | 538 |
| Scotland | 301 |
| Wales | 365 |
| North West | 426 |
| London | 481 |
| South East | 534 |
| Scotland | 308 |
| Wales | 369 |
| North West | 424 |
| London | 477 |
| South East | 525 |
| Scotland | 312 |
| Wales | 367 |
| North West | 420 |
| London | 468 |
| South East | 516 |
| Scotland | 310 |
| Wales | 363 |
| North West | 411 |
| London | 459 |
| South East | 505 |