Compare regions
Scotland's orders fell from 255 in the week of 8 June to 202 in the week of 3 August, then climbed to 312 in the week of 19 October: Scotland and Wales side by side.
Tick the regions to compare. Click a line (or its legend entry) to choose the region whose revenue is shown below.
| Week starting | Orders | Region |
|---|---|---|
| 2026-05-04 | 200 | Scotland |
| 2026-05-04 | 273 | Wales |
| 2026-05-04 | 345 | North West |
| 2026-05-04 | 414 | London |
| 2026-05-04 | 479 | South East |
| 2026-05-11 | 216 | Scotland |
| 2026-05-11 | 288 | Wales |
| 2026-05-11 | 357 | North West |
| 2026-05-11 | 422 | London |
| 2026-05-11 | 483 | South East |
| 2026-05-18 | 231 | Scotland |
| 2026-05-18 | 300 | Wales |
| 2026-05-18 | 365 | North West |
| 2026-05-18 | 426 | London |
| 2026-05-18 | 482 | South East |
| 2026-05-25 | 243 | Scotland |
| 2026-05-25 | 308 | Wales |
| 2026-05-25 | 369 | North West |
| 2026-05-25 | 425 | London |
| 2026-05-25 | 478 | South East |
| 2026-06-01 | 251 | Scotland |
| 2026-06-01 | 312 | Wales |
| 2026-06-01 | 368 | North West |
| 2026-06-01 | 421 | London |
| 2026-06-01 | 470 | South East |
| 2026-06-08 | 255 | Scotland |
| 2026-06-08 | 311 | Wales |
| 2026-06-08 | 364 | North West |
| 2026-06-08 | 413 | London |
| 2026-06-08 | 461 | South East |
| 2026-06-15 | 254 | Scotland |
| 2026-06-15 | 307 | Wales |
| 2026-06-15 | 356 | North West |
| 2026-06-15 | 404 | London |
| 2026-06-15 | 450 | South East |
| 2026-06-22 | 250 | Scotland |
| 2026-06-22 | 299 | Wales |
| 2026-06-22 | 347 | North West |
| 2026-06-22 | 393 | London |
| 2026-06-22 | 441 | South East |
| 2026-06-29 | 242 | Scotland |
| 2026-06-29 | 290 | Wales |
| 2026-06-29 | 336 | North West |
| 2026-06-29 | 384 | London |
| 2026-06-29 | 434 | South East |
| 2026-07-06 | 233 | Scotland |
| 2026-07-06 | 279 | Wales |
| 2026-07-06 | 327 | North West |
| 2026-07-06 | 377 | London |
| 2026-07-06 | 430 | South East |
| 2026-07-13 | 222 | Scotland |
| 2026-07-13 | 270 | Wales |
| 2026-07-13 | 320 | North West |
| 2026-07-13 | 373 | London |
| 2026-07-13 | 430 | South East |
| 2026-07-20 | 213 | Scotland |
| 2026-07-20 | 263 | Wales |
| 2026-07-20 | 316 | North West |
| 2026-07-20 | 373 | London |
| 2026-07-20 | 435 | South East |
| 2026-07-27 | 206 | Scotland |
| 2026-07-27 | 259 | Wales |
| 2026-07-27 | 316 | North West |
| 2026-07-27 | 378 | London |
| 2026-07-27 | 443 | South East |
| 2026-08-03 | 202 | Scotland |
| 2026-08-03 | 259 | Wales |
| 2026-08-03 | 321 | North West |
| 2026-08-03 | 386 | London |
| 2026-08-03 | 456 | South East |
| 2026-08-10 | 202 | Scotland |
| 2026-08-10 | 264 | Wales |
| 2026-08-10 | 329 | North West |
| 2026-08-10 | 399 | London |
| 2026-08-10 | 471 | South East |
| 2026-08-17 | 207 | Scotland |
| 2026-08-17 | 272 | Wales |
| 2026-08-17 | 342 | North West |
| 2026-08-17 | 414 | London |
| 2026-08-17 | 487 | South East |
| 2026-08-24 | 215 | Scotland |
| 2026-08-24 | 285 | Wales |
| 2026-08-24 | 357 | North West |
| 2026-08-24 | 430 | London |
| 2026-08-24 | 503 | South East |
| 2026-08-31 | 228 | Scotland |
| 2026-08-31 | 300 | Wales |
| 2026-08-31 | 373 | North West |
| 2026-08-31 | 446 | London |
| 2026-08-31 | 517 | South East |
| 2026-09-07 | 243 | Scotland |
| 2026-09-07 | 316 | Wales |
| 2026-09-07 | 389 | North West |
| 2026-09-07 | 460 | London |
| 2026-09-07 | 529 | South East |
| 2026-09-14 | 259 | Scotland |
| 2026-09-14 | 332 | Wales |
| 2026-09-14 | 403 | North West |
| 2026-09-14 | 472 | London |
| 2026-09-14 | 536 | South East |
| 2026-09-21 | 275 | Scotland |
| 2026-09-21 | 346 | Wales |
| 2026-09-21 | 415 | North West |
| 2026-09-21 | 479 | London |
| 2026-09-21 | 540 | South East |
| 2026-09-28 | 289 | Scotland |
| 2026-09-28 | 358 | Wales |
| 2026-09-28 | 422 | North West |
| 2026-09-28 | 483 | London |
| 2026-09-28 | 538 | South East |
| 2026-10-05 | 301 | Scotland |
| 2026-10-05 | 365 | Wales |
| 2026-10-05 | 426 | North West |
| 2026-10-05 | 481 | London |
| 2026-10-05 | 534 | South East |
| 2026-10-12 | 308 | Scotland |
| 2026-10-12 | 369 | Wales |
| 2026-10-12 | 424 | North West |
| 2026-10-12 | 477 | London |
| 2026-10-12 | 525 | South East |
| 2026-10-19 | 312 | Scotland |
| 2026-10-19 | 367 | Wales |
| 2026-10-19 | 420 | North West |
| 2026-10-19 | 468 | London |
| 2026-10-19 | 516 | South East |
| 2026-10-26 | 310 | Scotland |
| 2026-10-26 | 363 | Wales |
| 2026-10-26 | 411 | North West |
| 2026-10-26 | 459 | London |
| 2026-10-26 | 505 | South East |
- Region
- South East
- London
- North West
- Wales
- Scotland
| Week starting | Revenue (£) |
|---|---|
| 2026-05-04 | 19,400 |
| 2026-05-11 | 19,560 |
| 2026-05-18 | 19,521 |
| 2026-05-25 | 19,359 |
| 2026-06-01 | 19,035 |
| 2026-06-08 | 18,670 |
| 2026-06-15 | 18,225 |
| 2026-06-22 | 17,860 |
| 2026-06-29 | 17,577 |
| 2026-07-06 | 17,415 |
| 2026-07-13 | 17,415 |
| 2026-07-20 | 17,620 |
| 2026-07-27 | 17,940 |
| 2026-08-03 | 18,468 |
| 2026-08-10 | 19,080 |
| 2026-08-17 | 19,720 |
| 2026-08-24 | 20,370 |
| 2026-08-31 | 20,940 |
| 2026-09-07 | 21,420 |
| 2026-09-14 | 21,708 |
| 2026-09-21 | 21,870 |
| 2026-09-28 | 21,789 |
| 2026-10-05 | 21,627 |
| 2026-10-12 | 21,260 |
| 2026-10-19 | 20,898 |
| 2026-10-26 | 20,450 |